Результаты заключительного дня на ЧЕ
RUSU Alexandra 0+1 1+3 1+4Результаты:
Мужчины:
1 5 RUSSIA RUS 0+4 0+6 0+10 1:29:19.40
BALANDIN Sergey 0+1 0+1 0+2
KONOVALOV Sergei 0+2 0+1 0+3
MAKSIMOV Maxim 0+1 0+1 0+2
GOUSSEV Artem 0+0 0+3 0+3
2 2 NORWAY NOR 0+4 2+9 2+13 +7.1
NAVIK Stian 0+1 0+3 0+4
BERGER Lars 0+2 2+3 2+5
ECKHOFF Stian 0+0 0+2 0+2
RONNING Magne Thorleiv 0+1 0+1 0+2
3 6 CZECH REPUBLIC CZE 1+3 0+5 1+8 +48.4
SLESINGR Michal 0+0 0+0 0+0
HOLUBEC Tomas 0+0 0+1 0+1
MORAVEC Ondrej 1+3 0+1 1+4
VITEK Zdenek 0+0 0+3 0+3
4 1 GERMANY GER 0+4 1+7 1+11 +1:23.5
BHM Daniel 0+0 0+0 0+0
WICK Robert 0+0 1+3 1+3
LANG Toni 0+2 0+1 0+3
KNIE Christoph 0+2 0+3 0+5
5 7 LATVIA LAT 0+3 0+1 0+4 +1:43.1
PIKSONS Edgars 0+0 0+0 0+0
BERZINS Janis 0+1 0+0 0+1
DUMBRIS Kaspars 0+1 0+1 0+2
BRICIS Ilmars 0+1 0+0 0+1
6 4 UKRAINE UKR 0+8 1+5 1+13 +2:51.6
BEREZHNOY Oleg 0+1 0+2 0+3
PRYMA Roman 0+3 1+3 1+6
BILANENKO Olexander 0+3 0+0 0+3
DERYZEMLYA Andriy 0+1 0+0 0+1
7 3 BELARUS BLR 0+2 1+6 1+8 +3:17.0
NOVIKOV Sergey 0+1 0+1 0+2
SYMAN Alexandr 0+0 1+3 1+3
SIMTSOV Sergey 0+0 0+0 0+0
VALIULLIN Rustam 0+1 0+2 0+3
8 12 FRANCE FRA 1+5 2+9 3+14 +5:03.8
FOURCADE Martin 0+2 0+2 0+4
LANGEL Arnaud 0+0 2+3 2+3
JEAN Frederic 1+3 0+1 1+4
PORRET Vincent 0+0 0+3 0+3
9 15 CANADA CAN 1+4 1+7 2+11 +5:05.3
BEDARD Marc - Andre 1+3 0+1 1+4
LETAILLEUR Yannick 0+0 0+2 0+2
LEBOEUF Francois 0+1 0+1 0+2
ROBB Jaime 0+0 1+3 1+3
10 11 ITALY ITA 0+3 0+6 0+9 +5:13.4
COLA Mattia 0+0 0+2 0+2
POZZI Nicola 0+0 0+0 0+0
KASSLATTER Armin 0+1 0+3 0+4
ZINGERLE Stefan 0+2 0+1 0+3
11 8 SLOVAKIA SVK 2+11 0+7 2+18 +6:48.3
HURAJT Pavol 1+3 0+2 1+5
KAZAR Matej 1+3 0+2 1+5
SIMOCKO Dusan 0+3 0+2 0+5
MATIASKO Marek 0+2 0+1 0+3
12 16 SWEDEN SWE 0+5 3+9 3+14 +7:55.3
BRINK Jrgen 0+2 0+3 0+5
WREDENBERG Sebastian 0+1 3+3 3+4
ARWIDSON Tobias 0+1 0+1 0+2
FORSGREN Erik 0+1 0+2 0+3
13 9 POLAND POL 2+7 1+6 3+13 +12:37.7
KWAK Adam 0+0 0+1 0+1
PUDA Tomasz 0+1 0+1 0+2
BRIL Grzegorz 1+3 0+1 1+4
WITEK Sebastian 1+3 1+3 2+6
14 14 ESTONIA EST 3+8 3+4 6+12 +13:35.5
KALDVEE Martten 2+3 0+1 2+4
VIIGIPUU Karel 0+0 0+1 0+1
STEPTSENKO Danil 0+2 0+2 0+4
MAASIK Martin 1+3 3+0 4+3
15 10 GREAT BRITAIN GBR 0+7 0+12 0+19 +13:56.0
HILL Stephen 0+1 0+3 0+4
JACKSON Lee-Steve 0+1 0+3 0+4
CLASH Shane 0+3 0+3 0+6
KANE Kevin 0+2 0+3 0+5
DNF 13 FORMER YUG REP MACEDONIA MKD 6+9 5+8 11+17
ICOSKI Gjorgji 0+2 2+3 2+5
DAMJANOVSKI Darko 0+1 0+2 0+3
STOJANOSKI Dejan 3+3 3+3 6+6
FILIPOV Vlatko 3+3 -+- 0+0
Юниоры:
1 18 RUSSIA RUS 0+4 0+4 0+8 1:33:26.85
BLINOV Dmitry 0+0 0+2 0+2
SHIPULIN Anton 0+0 0+1 0+1
MAGAZEEV Pavel 0+3 0+0 0+3
VASILYEV Victor 0+1 0+1 0+2
2 19 AUSTRIA AUT 0+3 1+10 1+13 +56.1
SALVENMOSER Daniel 0+0 0+2 0+2
DRESCHER Mario 0+2 0+3 0+5
GROSSEGGER Sven 0+1 1+3 1+4
LANDERTINGER Dominik 0+0 0+2 0+2
3 20 UKRAINE UKR 0+7 0+4 0+11 +1:42.4
KOZHUSHKO Vitaliy 0+2 0+3 0+5
VOZNIAK Andriy 0+1 0+1 0+2
PRYMA Artem 0+2 0+0 0+2
KILCHYTSKYY Vitaliy 0+2 0+0 0+2
4 21 BELARUS BLR 2+4 2+7 4+11 +4:55.5
ABRAMENKO Evgeny 0+0 0+1 0+1
TABOLA Igor 0+0 1+3 1+3
YELISEYEU Maksim 0+1 0+0 0+1
CHEPELIN Vladimir 2+3 1+3 3+6
5 23 CZECH REPUBLIC CZE 2+8 2+8 4+16 +5:30.8
JANOV Vit 0+2 0+1 0+3
KOBR Lukas 2+3 1+3 3+6
SEBERKA Jan 0+1 1+3 1+4
KURIK Tomas 0+2 0+1 0+3
6 24 POLAND POL 0+3 1+9 1+12 +6:19.6
LEJA Mariusz 0+0 1+3 1+3
PENAR Grzegorz 0+0 0+3 0+3
SLONINA Lukasz 0+0 0+3 0+3
SZCZUREK Lukasz 0+3 0+0 0+3
7 27 LATVIA LAT 1+8 0+4 1+12 +6:48.7
SVERCKOVS Aleksandris 0+1 0+1 0+2
RASTORGUJEVS Andrejs 0+3 0+0 0+3
MUIZNIEKS Oskars 0+1 0+2 0+3
PUZULIS Rolands 1+3 0+1 1+4
8 22 BULGARIA BUL 5+10 1+4 6+14 +7:47.1
VUKOV Valentin 4+3 1+3 5+6
ILIEV Vladimir 0+2 0+0 0+2
KENANOV Miroslav 1+3 0+1 1+4
ANEV Krasimir 0+2 0+0 0+2
9 28 SLOVENIA SLO 0+5 4+9 4+14 +9:31.1
KORDIS Nejc 0+1 0+3 0+4
GREGORIC Anze 0+3 0+0 0+3
PODGORNIK Miha 0+0 1+3 1+3
KORDEZ Matej 0+1 3+3 3+4
10 25 SLOVAKIA SVK 1+8 7+12 8+20 +10:49.3
OTCENAS Martin 0+2 1+3 1+5
LEPIES Michal 1+3 2+3 3+6
HASILLA Tomas 0+0 2+3 2+3
GRNE Norbert 0+3 2+3 2+6
11 29 ROMANIA ROU 6+6 4+12 10+18 +11:07.0
GERBACEA Roland 0+0 1+3 1+3
GAVRILA Stefan 0+1 0+2 0+3
FAUR Remus 1+3 1+3 2+6
MOSOIU Cristian Marian 5+2 2+4 7+6
12 30 ITALY ITA 4+10 2+8 6+18 +11:14.3
DUTTO Pietro 0+2 0+1 0+3
BORMOLINI Luca 3+3 0+1 3+4
ZINI Rudy 1+3 1+3 2+6
HOFER Lukas 0+2 1+3 1+5
DNF 26 LITHUANIA LTU 1+6 2+9 3+15
KAVOLIUNAS Mindaugas 0+1 0+3 0+4
KAUKENAS Tomas 0+0 2+3 2+3
SUSLAVICIUS Rokas 1+3 0+3 1+6
RAGAISIS Ignas 0+2 -+- 0+0
Женщины:
1 3 UKRAINE UKR 0+1 1+8 1+9 1:21:19.26
YAKOVLEVA Oksana 0+1 0+1 0+2
SEMERENKO Vita 0+0 1+3 1+3
SEMERENKO Valj 0+0 0+3 0+3
KHVOSTENKO Oksana 0+0 0+1 0+1
2 2 GERMANY GER 0+5 0+8 0+13 +1:04.6
BACHMANN Tina 0+2 0+3 0+5
NIZIAK Ute 0+2 0+2 0+4
DLL Juliane 0+0 0+3 0+3
ADLER Jenny 0+1 0+0 0+1
3 7 NORWAY NOR 0+2 2+7 2+9 +3:28.5
EIKELAND Liv Kjersti 0+0 1+3 1+3
RINGEN Elise 0+1 1+3 1+4
ISAKSEN Kjersti 0+1 0+1 0+2
FANNEMEL Eline 0+0 0+0 0+0
4 4 RUSSIA RUS 2+9 0+6 2+15 +3:40.7
PYLEVA Olga 0+2 0+1 0+3
ROMANOVA Yana 2+3 0+2 2+5
DENISOVA Uliana 0+2 0+3 0+5
SOKOLOVA Natalia 0+2 0+0 0+2
5 5 SLOVAKIA SVK 1+5 2+7 3+12 +5:15.1
GEREKOVA Jana 0+0 1+3 1+3
HALINAROVA Martina 0+1 0+0 0+1
SLEZAKOVA Petra 0+1 0+1 0+2
KALINOVA Lubomira 1+3 1+3 2+6
6 9 FRANCE FRA 0+7 0+8 0+15 +6:37.9
ROUGEOT Marine 0+3 0+2 0+5
BOLLIET Marine 0+1 0+3 0+4
SOULIE Laure 0+2 0+1 0+3
BESCOND Anais 0+1 0+2 0+3
7 1 BELARUS BLR 0+1 1+9 1+10 +9:21.2
HRUSHETSKAYA Nastassia 0+0 0+2 0+2
SKARDINO Nadezhda 0+0 0+3 0+3
SAVOSIK Karina 0+0 1+3 1+3
TSETSIARUK Volha 0+1 0+1 0+2
8 12 SWEDEN SWE 0+5 2+6 2+11 +10:02.6
EKLUND Sanna 0+2 0+0 0+2
MATTSSON Elin 0+1 2+3 2+4
LARSSON Emelie 0+0 0+2 0+2
ADOLFSSON Kim 0+2 0+1 0+3
9 8 POLAND POL 2+8 1+5 3+13 +10:14.0
PONIKWIA Katarzyna 0+2 0+0 0+2
NYKIEL Magdalena 0+2 0+2 0+4
NOVAKOWSKA Weronika 2+3 1+3 3+6
PITON Karolina 0+1 0+0 0+1
10 6 ROMANIA ROU 3+9 2+10 5+19 +13:23.9
SZCS Emke 0+3 0+3 0+6
RUSU Alexandra 0+1 1+3 1+4
MIHALACHE Diana 0+2 1+3 1+5
RUNCEANU Doralina 3+3 0+1 3+4
11 11 CANADA CAN 2+8 3+7 5+15 +14:58.2
CRAWFORD Rosanna 1+3 0+2 1+5
GODBOUT Claude 0+0 0+1 0+1
ETCHEVERRY Jodi 0+2 2+3 2+5
SEDLOCK Jessica 1+3 1+1 2+4
12 10 GREAT BRITAIN GBR 3+12 4+10 7+22 +18:14.4
FOWLER Emma 0+3 0+2 0+5
WALKER Adele 1+3 2+3 3+6
SCOTT Alanda 1+3 0+2 1+5
LIGHTFOOT Amanda 1+3 2+3 3+6
Юниорки:
1 18 RUSSIA RUS 0+3 2+6 2+9 1:04:22.79
VILUKHINA Olga 0+0 0+2 0+2
SADILOVA Mariya 0+2 2+3 2+5
MAXIMOVA Irina 0+1 0+1 0+2
2 29 CZECH REPUBLIC CZE 0+5 0+2 0+7 +18.9
ZVARICOVA Veronika 0+2 0+0 0+2
HOREJSI Veronika 0+1 0+1 0+2
VITKOVA Veronika 0+2 0+1 0+3
3 21 ROMANIA ROU 0+2 2+7 2+9 +2:24.3
BABES Alina 0+1 2+3 2+4
FLANGEA Claudia 0+1 0+1 0+2
FERENCZ Reka 0+0 0+3 0+3
4 19 UKRAINE UKR 3+4 0+3 3+7 +2:45.7
BEHAN Yuliya 3+3 0+0 3+3
OLKHOVYK Anna 0+1 0+1 0+2
PIDHRUSHNA Olena 0+0 0+2 0+2
5 24 ITALY ITA 1+5 2+6 3+11 +4:18.2
WIERER Dorothea 0+2 0+0 0+2
RUNGGALDIER Alexia 0+0 2+3 2+3
PERATHONER Christa 1+3 0+3 1+6
6 30 SLOVAKIA SVK 0+5 1+4 1+9 +5:14.5
PREKOPOVA Natalia 0+2 0+0 0+2
CHRAPANOVA Martina 0+1 1+3 1+4
POLIAKOVA Terezia 0+2 0+1 0+3
7 23 BELARUS BLR 0+5 1+7 1+12 +5:21.0
ALIFIRAVETS Olga 0+1 0+2 0+3
KOZLOVSKAYA Marya 0+2 1+3 1+5
KALBIANOK Vera 0+2 0+2 0+4
8 22 POLAND POL 0+4 0+6 0+10 +5:55.3
KEPKA Magdalena 0+0 0+2 0+2
HOJNISZ Patrycja 0+3 0+2 0+5
HOJNISZ Monika 0+1 0+2 0+3
9 26 USA USA 1+7 1+7 2+14 +6:41.9
MCNAMEE Hilary 0+1 0+2 0+3
SPECTOR Laura 0+3 1+3 1+6
MANBECK Brynden 1+3 0+2 1+5
10 20 BULGARIA BUL 0+6 2+8 2+14 +7:18.1
YORDANOVA Emilia 0+1 1+3 1+4
GEORGIEVA Silvia 0+3 1+3 1+6
HADZHIEVA Asenka 0+2 0+2 0+4
11 27 ESTONIA EST 2+8 2+4 4+12 +10:44.0
KESA Paula-Britta 0+3 0+0 0+3
SOERMUS Stina 2+3 0+1 2+4
JUUDAS Elisabeth 0+2 2+3 2+5
12 25 CROATIA CRO 2+8 3+5 5+13 +14:56.4
KOVACEC Marina 0+2 0+1 0+3
BABIC Nada 1+3 3+3 4+6
JAKOVAC Andreja 1+3 0+1 1+4
DNS 28 LITHUANIA LTU 0+0
KREIVENAITE Lina 0+0
SOSUNOVA Aliona 0+0
BARANOVSKAJA Anastasija
Сегодня у мужчин и юниоров победу праздновала команда России. Поздравляю всех болельщиков команда Росси, и вчастности соседку моей страны! У женщин победу праздновали, как я и предполагала команда Украины. У юниорок опять же праздновала команда России. Какой насыщенный день для России! А команда Беларуси заняла три 7 места и одно 4.
А так же :
Ноготь вросший
Ноготь вросший - врастание бокового края ногтевой пластинки под ногтевой валик. Причиной возникновения является ношение узкой обуви, неправильное обрезание ногтя (боковая поверхность срезается очень коротко), плоскостопие. В результате боковая пластинка ногтя травмирует кожный валик, развивается воспалительный процесс.
house m.d. s06e18 в который раз замечаю, как только в серии акцент ставится на отношениях
Предварительный обзор Enemy Territory: Quake Wars: Unreal Battlefield
Ключи от коллектива
Алексей Пантыкин Как работать с неформальными лидерами Ситуация, когда руководитель не является лидером для своих подчиненных, – парадоксальна. Ведь именно он, руководитель, должен быть наставником и предводителем. Тем не менее такое встречается. Не бывает другого – коллектива без лидера. Даже если его сразу и не определить, он точно существует – так называемый неформальный лидер.
РЕЗУЛЬТАТЫ голосования на заседаниях Государственной думы в феврале – марте 2010 ...
Еврейские
молодежные ассоциации
Еврейские молодежные ассоциации, Еврейская ассоциация молодых людей (Young Men's Hebrew Assotiation, YMHA), Еврейская молодежная женская ассоциация (Young Women's Hebrew Association, YWHA), первоначальное название организаций, ставших впоследствии Еврейскими общинными центрами (Jewish Community Centers) Они оказывают поддержку людям любого возраста в еврейских общинах всего мира.